-
Description
McKesson # 1065280 Manufacturer # 146-STD22ECDDA-SF Brand McKesson Manufacturer McKesson Brand Country of Origin China Application Bariatric Wheelchair Arm Height Fixed Arm Height Arm Style Removable Padded Arm Style Arm Type Desk Length Arm Back Height 16 Inch Back Height Back Width 22 Inch Back Width FSA Eligible - Buy UOM Yes FSA Eligible - Primary UOM Yes FSA Eligible - Sell UOM Yes Folding Type Folding Footrest or Legrest Type Swing-Away Footrest Frame Material Carbon Steel Frame with Chrome Finish HCPCS K0007 Handle Type Hand Grips Overall Width 30 Inch Overall Width Product Weight 57 lbs. Product Weight Seat Depth 18 Inch Seat Depth Seat Height 17-1/2 to 19-1/2 Inch Seat Height Seat Material Double Embossed Vinyl Seat Seat Width 22 Inch Seat Width Securing Method Wheel Locks Tire Type Urethane / Rubber Tires Type Dual Axle UNSPSC Code 42192210 Upholstery Color Black Upholstery User Adult Weight Capacity 450 lbs. Weight Capacity Wheel Type Composite Wheel Latex Free Indicator Not Made with Natural Rubber Latex
Description
| McKesson # | 1065280 |
|---|---|
| Manufacturer # | 146-STD22ECDDA-SF |
| Brand | McKesson |
| Manufacturer | McKesson Brand |
| Country of Origin | China |
| Application | Bariatric Wheelchair |
| Arm Height | Fixed Arm Height |
| Arm Style | Removable Padded Arm Style |
| Arm Type | Desk Length Arm |
| Back Height | 16 Inch Back Height |
| Back Width | 22 Inch Back Width |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Folding Type | Folding |
| Footrest or Legrest Type | Swing-Away Footrest |
| Frame Material | Carbon Steel Frame with Chrome Finish |
| HCPCS | K0007 |
| Handle Type | Hand Grips |
| Overall Width | 30 Inch Overall Width |
| Product Weight | 57 lbs. Product Weight |
| Seat Depth | 18 Inch Seat Depth |
| Seat Height | 17-1/2 to 19-1/2 Inch Seat Height |
| Seat Material | Double Embossed Vinyl Seat |
| Seat Width | 22 Inch Seat Width |
| Securing Method | Wheel Locks |
| Tire Type | Urethane / Rubber Tires |
| Type | Dual Axle |
| UNSPSC Code | 42192210 |
| Upholstery Color | Black Upholstery |
| User | Adult |
| Weight Capacity | 450 lbs. Weight Capacity |
| Wheel Type | Composite Wheel |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Image with text split
Use these sections to promote a particular feature with editorial photography.
Accent
Image hero
Display a featured image with text about your brand, store, or products.